More actions
 Created page with "{{Template:Infobox|title=Vendor |above={{{vendor_name|{{PAGENAME}}}}} |subheader={{{category|General}}} |image={{{logo|}}} |caption=IMAGE_CAPTION |header1=Basics |label1=Cost |data1={{{cost|Unknown}}} |label2=Delivery Speed |data2={{{delivery_speed|Unknown}}} |label3=Country of Origin |data3={{{country|Unknown}}} |header10=Links |label10=Official Website |data10={{{website|None}}} |header20=Manufacturers |data20={{{manufacturers|Unknown}}} }} <noinclude> <templatedata> {..."  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{{Template:Infobox|title=Vendor  | {{Template:Infobox|title=Vendor  | ||
|above={{{vendor_name|{{PAGENAME}}}}}  | |above={{{vendor_name|{{PAGENAME}}}}}  | ||
|subheader={{{category|General}}}  | |subheader=[{{fullurl:Category:Vendor/{{{category|General}}}|pagename={{PAGENAMEE}}}} Category: {{{category|General}}}]  | ||
|image={{{logo|}}}  | |image={{{logo|}}}  | ||
|caption=IMAGE_CAPTION  | |caption=IMAGE_CAPTION  | ||
| Line 17: | Line 17: | ||
|data20={{{manufacturers|Unknown}}}  | |data20={{{manufacturers|Unknown}}}  | ||
}}  | }}  | ||
<includeonly>  | |||
[[Category:Vendor/{{{category|General}}}]]  | |||
</includeonly>  | |||
<noinclude>  | <noinclude>  | ||
<templatedata>  | <templatedata>  | ||
| Line 98: | Line 101: | ||
		"manufacturers"  | 		"manufacturers"  | ||
	],  | 	],  | ||
	"format": "block"  | 	"format": "block",  | ||
	"description": "Infobox Template for Vendor Pages"  | |||
}  | }  | ||
</templatedata>  | </templatedata>  | ||
</noinclude>  | </noinclude>  | ||
Latest revision as of 15:55, 27 October 2024
| Vendor | |
| Infobox vendor | |
| Category: General | |
| Basics | |
|---|---|
| Cost | Unknown | 
| Delivery Speed | Unknown | 
| Country of Origin | Unknown | 
| Links | |
| Official Website | None | 
| Manufacturers | |
| Unknown | |
Infobox Template for Vendor Pages
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Vendor Name | vendor_name Name | Defaults to Page Title 
  | String | optional | 
| Category | category | Which part of the market is this vendor focused on? 
  | String | suggested | 
| Vendor Logo | logo | Logo of the Vendor  | File | optional | 
| Cost | cost | Cost of this Vendor compared to others 
  | String | optional | 
| Delivery Speed | delivery_speed | Delivery speed of this Vendor compared to others 
  | String | optional | 
| Country of Origin | country | Where is this vendor from?  | String | optional | 
| Vendor Website | website | Web-URL of the vendor's website 
  | URL | optional | 
| Manufacturers | manufacturers | Manufacturers sold by this Vendor 
  | Content | optional |